Kevin Lerena is a professional boxer from South Africa. He is currently active and hold contract deal with top boxing promotion. He made professional debut in boxing in year 2011. In 2013, he win’s first major title of his boxing career after defeating (Ibrahim Labaran) and become the new WBF Africa cruiserweight champion. Kevin Lerena career earnings, purse payouts and pay-per-view share details updated.
Kevin Lerena All Fight Earnings
Opponents | Purse | PPV Share | Total Payout | Year |
---|---|---|---|---|
Roberto Bolonti | $25k | N/A | $25k | 2016 |
Micki Nielsen | $25k | N/A | $25k | 2017 |
Vikapita Meroro | $25k | N/A | $25k | 2017 |
Youri Kayembre Kalenga | $100k | N/A | $100k | 2017 |
Dmytro Kucher | $150k | N/A | $150k | 2018 |
Roman Golovashchenko | $150k | N/A | $150k | 2018 |
Artur Mann | $225k | N/A | $150k | 2019 |
Vasil Ducar | $200k | N/A | $200k | 2019 |
Sefer Saferi | $200k | N/A | $200k | 2019 |
Firat Arslan | $275k | N/A | $275k | 2020 |
Patrick Ferguson | $300k | N/A | $300k | 2020 |
Bogdan Dinu | $350k | N/A | $350k | 2022 |
Mariusz Wach | $350k | N/A | $350k | 2022 |
Daniel Dubois | $425k | N/A | $425k | 2022 |
How Much Kevin Lerena Earn from PPV Share?
So far there are no reports confirmed that Kevin Lerena hold contract with terms of ppv share. But since he is getting big fights in future he may get share from the ppv share.
What is the Highest Purse Lerena Received So Far?
According to details, the fight against Daniel Dubois will bring big money to the South African boxer account. He will receive share of $425k from the upcoming fight. More details based on Kevin Lerena career earnings purse payouts and ppv money provided here after each of his fight.