2023 Indy 500 Entry List

It has been announced that Indianapolis will host the following IndyCar Series race of the 2023 campaign. Find the most recent details about the forthcoming 2023 Indianapolis 500 race here. The Indy 500 is a well-known IndyCar motor race. It was first held in 1911 as a stock car race, but in 1996 it changed to the IndyCar class, and it has been held every year since.

The tournament will be held for the 107th time this year. the “107th Running of the Indianapolis 500 presented by Gainbridge.” The Indianapolis Motor Speedway will host the event.

This year, 35 professional racers will take part. Marcus Ericsson, the reigning champion, will also compete with Chip Granassi Racing. The tournament will need competitors to complete 805 kilometers in 200 laps.

2023 Indy 500 Viewing

  • Date: Sunday, May 28, 2023
  • Time: 12:30 p.m. ET
  • Course: Indianapolis Motor Speedway
  • Location: Speedway, Indiana, USA

2023 Indy 500 Entry List:

The complete starting lineup list announced after the qualification races of the upcoming 2023 Indy 500 is listed below –

| **No.** | **Driver Name** | **Team** |
|———|———————|—————————————————————|
| 2 | Josef Newgarden | Team Penske |
| 3 | Scott McLaughlin | Team Penske |
| 5 | Pato O’Ward | Arrow McLaren |
| 6 | Felix Rosenqvist | Arrow McLaren |
| 6 | Hélio Castroneves | Meyer Shank Racing |
| 7 | Alexander Rossi | Arrow McLaren |
| 8 | Marcus Ericsson | Chip Ganassi Racing |
| 9 | Scott Dixon | Chip Ganassi Racing |
| 10 | Álex Palou | Chip Ganassi Racing |
| 11 | Takuma Sato | Chip Ganassi Racing |
| 12 | Will Power | Team Penske |
| 14 | Santino Ferrucci | A. J. Foyt Enterprises |
| 15 | Graham Rahal | Rahal Letterman Lanigan Racing |
| 18 | David Malukas | Dale Coyne Racing with HMD Motorsports |
| 20 | Conor Daly | Ed Carpenter Racing |
| 21 | Rinus VeeKay | Ed Carpenter Racing |
| 23 | Ryan Hunter-Reay | Dreyer & Reinbold Racing |
| 24 | Stefan Wilson | Dreyer & Reinbold Racing / Cusick Motorsports |
| 26 | Colton Herta | Andretti Autosport w/ Curb-Agajanian |
| 27 | Kyle Kirkwood | Andretti Autosport |
| 28 | Romain Grosjean | Andretti Autosport |
| 29 | Devlin DeFrancesco | Andretti Steinbrenner Autosport |
| 30 | Jack Harvey | Rahal Letterman Lanigan Racing |
| 33 | Ed Carpenter | Ed Carpenter Racing |
| 44 | Katherine Legge | Rahal Letterman Lanigan Racing |
| 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing |
| 50 | R. C. Enerson | Abel Motorsports |
| 51 | Sting Ray Robb | Dale Coyne Racing with Rick Ware Racing |
| 55 | Benjamin Pedersen | A. J. Foyt Enterprises |
| 60 | Simon Pagenaud | Meyer Shank Racing |
| 66 | Tony Kanaan | Arrow McLaren |
| 77 | Callum Ilott | Juncos Hollinger Racing |
| 78 | Canapino | Juncos Hollinger Racing |
| 98 | Marco Andretti | Andretti Herta Autosport with Marco Andretti & Curb-Agajanian |

About Wnu365 Staff

Check Also

Agustín Canapino: the differences with Formula 1

Looking ahead to the 2023 season, IndyCar will have an Argentine protagonist who will be …

Leave a Reply

Your email address will not be published. Required fields are marked *