How To Watch Archery at Tokyo Olympics Online

The archery events at the 2020 Summer Olympics in Tokyo are scheduled to take place in Yumenoshima Park. Five events are planned. At the Tokyo Olympics, archery will have a total of five events which will be contested from 23rd July to 31st July. It is expected that archers from over 50 nations will participate in the event. In this article, we will discuss archery at Olympics 2021.
All the Archery Fans looking to watch the Archery Events of 2021 Summer Olympics Games at Tokyo. Check out list of TV channels who Broadcast Summer Olympics Games Archery live stream On Computer, Laptop and Mobile Device In HD, 4k.
Archery at Tokyo Olympics Live Stream
The venue will be at Yumenoshima Park, taking place from 23-31 July 2021. There will be five events that consist of 2 men events, 2 women events, and 1 mixed events. 128 archers will be competing in these events.
Excellent option for getting NBC’s Olympic coverage. Check the schedule to see when the coverage is on and watch live with local TV through the not-for-profit service.
Olympic Archery Schedule 2021
Date | Time | Events |
---|---|---|
Fri 23 July | 9:00 – 11:00 | Women’s Individual Ranking Round |
13:00 – 15:00 | Men’s Individual Ranking Round | |
Sat 24 July | 9:30 – 12:05 | Mixed Team 1/8 Eliminations |
14:15 – 17:25 | Mixed Team Quarterfinals | |
Mixed Team Semifinals | ||
Mixed Team Bronze Medal Match | ||
Mixed Team Gold Medal Match | ||
Mixed Team Victory Ceremony | ||
Sun 25 July | 9:30 – 11:05 | Women’s Team 1/8 Eliminations |
13:45 – 17:25 | Women’s Team Quarterfinals | |
Women’s Team Semifinals | ||
Women’s Team Bronze Medal Match | ||
Women’s Team Gold Medal Match | ||
Women’s Team Victory Ceremony | ||
Mon 26 July | 9:30 – 11:05 | Men’s Team 1/8 Eliminations |
13:45 – 17:25 | Men’s Team Quarterfinals | |
Men’s Team Semifinals | ||
Men’s Team Bronze Medal Match | ||
Men’s Team Gold Medal Match | ||
Men’s Team Victory Ceremony | ||
Tue 27 July | 9:30 – 13:25 | Men’s Individual 1/32 & 1/16 Eliminations |
Women’s Individual 1/32 & 1/16 Eliminations | ||
16:00 – 19:55 | Men’s Individual 1/32 & 1/16 Eliminations | |
Women’s Individual 1/32 & 1/16 Eliminations | ||
Wed 28 July | 9:30 – 13:25 | Men’s Individual 1/32 & 1/16 Eliminations |
Women’s Individual 1/32 & 1/16 Eliminations | ||
16:00 – 18:40 | Men’s Individual 1/32 & 1/16 Eliminations | |
Women’s Individual 1/32 & 1/16 Eliminations | ||
Thu 29 July | 9:30 – 13:25 | Men’s Individual 1/32 & 1/16 Eliminations |
Women’s Individual 1/32 & 1/16 Eliminations | ||
16:00 – 18:40 | Men’s Individual 1/32 & 1/16 Eliminations | |
Women’s Individual 1/32 & 1/16 Eliminations | ||
Fri 30 July | 9:30 – 11:15 | Women’s Individual 1/8 Eliminations |
14:45 – 17:20 | Women’s Individual Quarterfinals | |
Women’s Individual Semifinals | ||
Women’s Individual Bronze Medal Match | ||
Women’s Individual Gold Medal Match | ||
Women’s Individual Victory Ceremony | ||
Sat 31 July | 9:30 – 11:15 | Men’s Individual 1/8 Eliminations |
14:45 – 17:20 | Men’s Individual Quarterfinals | |
Men’s Individual Semifinal | ||
Men’s Individual Bronze Medal Match | ||
Men’s Individual Gold Medal Match | ||
Men’s Individual Victory Ceremony |